Reporting Schema
This page defines the valid key-value pairs that Katalys uses for attribution and reporting. These values can be reported by any of the following methods:
reported via the JavaScript SDK with
_revoffers_track.push({ … })
sent via
POST
request with a valid JSON payload tohttps://db.revoffers.com/v2/_tr_offline
.
Available Keys
This table defines all available keys accepted by the Katalys Tracking SDK. All values must be non-empty string
or number
values. Any other values, such as objects, will be ignored. This means you must flatten any objects in the structure using the appropriate keys as defined below. For examples, see Thank-You Page Tracking or Order Status Reporting.
Key | Format | Note |
---|---|---|
|
| This is the type of the conversion registered by the advertiser, typically used to control payout values. Examples might be The values |
|
Example: | When defined and the value is not |
|
Example: | The value of the discount, promo, or coupon. This value is used for reporting in the Katalys portal. For each applied discount or coupon, define the key |
|
Example: | Required. The discount code, promo code, or coupon code used for this order. For each applied discount or coupon, define the key |
|
Example: | Required. We use this field to disambiguate customers. This value can be any string, but it must match the previously-reported string for this customer (case-insensitive match). Without this field, we cannot perform any special logic like double-conversion avoidance or customer-exclusion. |
|
Default: | The IP address of the user who completed the purchase. Required only when reporting server-to-server events, such as off-site clicks or conversions that are not reported via the JavaScript SDK. |
|
Example: | The price of a line item as a numeric value without currency. For each line item, define the key |
|
Example: | Recommended. The SKU of a line item. For each purchased item, define the key Line Item fields are required if you intend to implement product-specific (SKU-based) payouts for your affiliates. |
|
Example: | Recommended. The title of a line item. For each purchased item, define the key Line Item fields are required if you intend to implement product-specific payouts for your affiliates. |
|
Example: | Required. Non-empty string value at least 3 or more characters long. We use this field to disambiguate orders placed by your customers. It is important that this value be globally unique within your Tracking ID. If you have staging/development data with the same Order IDs as production, you must create a second Tracking ID for your testing data. See How Tracking IDs Work for more information. |
|
Example: | This is a flag indicating the fulfillment status of the order. Some statuses have special meaning. Some of the values we support are |
|
Example: | This is the time the order was placed. Orders should be reported immediately after they happen, but certain cases require delayed reporting to update order status. For delayed reporting or subsequent order updates, this field is required so we don’t double-count orders. See Order Status Reporting for more details. |
|
Example: | (derived value) This is the value of the order minus tax, minus shipping/handling, minus discounts. This number is validated against any given values for This key can be defined explicitly, but we recommend defining |
|
Example: | Required. This should be a numeric value without currency. |
|
Example: | Used to calculate |
|
Example: | Required. This is the Tracking ID associated with your account. It is defined by default when including your JavaScript tracking code, but must be provided manually when reporting server-to-server data. Use one Tracking ID across all web properties for an environment. If you have a staging/development environment, create a second Tracking ID for your testing data. See How Tracking IDs Work for more information. |
|
Example: | Recommended. This is sale_amount minus shipping and tax, defined as a numeric value without currency. Used to calculate |
|
Example: | Used to calculate |
|
Default: | The user-agent string of the browser the user used to complete the purchase (Mozilla Reference). Required only when reporting server-to-server events, such as off-site clicks or conversions that are not reported via the JavaScript SDK. |
Sending Arrays As Multiple Keys
Certain keys such as line_item_*
and discount_*
are numbered to keep the sent object flat. This means you must define keys such as line_item_1_sku
and line_item_2_sku
instead of passing an array of into these keys.
The SDK accepts keys that start at 0 (i.e.
line_item_0_sku
) or 1 (i.e.line_item_1_sku
), but we recommend starting from 1 for easy reading.You must number your keys in numeric sequence. Do not have gaps between your sequence. For example, if you have 2 line items, define
line_item_1_sku
andline_item_2_sku
instead of usingline_item_4_sku
andline_item_7_sku
.
Example Implementations
For examples and more guidance on using these keys, read Thank-You Page Tracking or Order Status Reporting.