Performance Report - Data Glossary for Partners
Katalys Data Field | Corresponding OR Similar HasOffers/TUNE Data Field | Definition |
---|---|---|
Partner Data |
|
|
Partner | Partner Profile Name | |
Partner ID | Partner Profile ID | |
Partner Manager | Publisher Manager | Name of Katalys Manager for an organization associated with a Partner |
Partner Source | Publisher Source | Partner-provided field "source" |
Partner Sub 1 | Publisher Sub 1 | Partner-provided field "sub1" |
Partner Sub 2 | Publisher Sub 2 | Partner-provided field "sub2" |
Partner Sub 3 | Publisher Sub 3 | Partner-provided field "sub3" |
Partner Sub 4 | Publisher Sub 4 | Partner-provided field "sub4" |
Partner Sub 5 | Publisher Sub 5 | Partner-provided field "sub5" |
Referral Domain | Referral URL (base) | Referral domain of incoming traffic, if provided by the user's browser |
Referring Domain |
| The referring domain of the last session associated with the conversion |
Referring URL |
| The referring URL of the last session associated with the conversion |
Traffic Source | Name and ID of Traffic Source | |
Traffic Source ID | Affiliate ID | ID of Traffic Source assigned by the Katalys network |
Advertiser Data |
|
|
Attribution/User Action Type | Type of attribution recorded based on user interaction with the link or within the CRM | |
Device Name | Device Model | Name of device model |
Device Type | Device Brand | Type of device |
Payout Rule | Goal | Name of rule associated with an order |
Product Category | N/A | Product Category as reported by Advertiser |
Product Name | N/A | Product Name as reported by Advertiser |
Program | Offer | Name and ID of the Program |
Program ID | Offer ID | ID of the Program assigned by the Katalys network |
Program Landing Page | N/A | The landing page of the last-click attribution associated with the conversion |
Statistics |
|
|
Avg Session Depth | N/A | Average number of pages viewed by incoming visitors |
Clicks | Unique Clicks | Total number of unique clicks on content within the Katalys network, excluding Invalid Clicks |
Convs: Approved | Same as statistic in Offer Report | Count of approved conversions |
Convs: w/ Payout |
| Count of conversions – with a payout greater than $0 – that have been attributed to a Partner within the Katalys network |
CR | CR | Conversion Rate |
EPC |
| Partner Earnings Per Click |
EPS | N/A | Publisher Earnings Per User-session |
Impressions | Impressions | Number of digital views or engagements with content |
Invalid Clicks | Clicks that were identified as automated activity | |
Payout | Amount paid to Partner | |
Sales | Sale Amount | Derived metric calculating “captured value” using all numbers received from the CRM. Since CRMs calculate subtotal in different ways, we use the lowest value of reported Subtotal, or reported Total minus tax/shipping. Used for calculating CPS. |
Sessions: Network | N/A | Count of sessions within the Katalys network |
Sessions: Total Active | N/A | Count of sessions that saw at least one hit |
Unique IPs |
| Count of unique IP addresses for all visitors |