Conversion Reports: Data Glossary for Partners
Katalys Data Field | Corresponding OR Similar HasOffers/TUNE Data Field | Definition |
---|---|---|
Partner Data |
|
|
Partner Manager | Publisher Manager | Name of Katalys Manager for an organization associated with a Partner |
Partner Source | Publisher Source | Partner-provided field "source" |
Partner Sub 1 | Publisher Sub 1 | Partner-provided field "sub1" |
Partner Sub 2 | Publisher Sub 2 | Partner-provided field "sub2" |
Partner Sub 3 | Publisher Sub 3 | Partner-provided field "sub3" |
Partner Sub 4 | Publisher Sub 4 | Partner-provided field "sub4" |
Partner Sub 5 | Publisher Sub 5 | Partner-provided field "sub5" |
Referral Domain | Referral URL (base) | Referral domain of incoming traffic, if provided by the user's browser |
Referring Domain |
| The referring domain of the last session associated with the conversion |
Referring URL |
| The referring URL of the last session associated with the conversion |
Traffic Source | Name and ID of Traffic Source (previously Affiliate ID) | |
Traffic Source ID | Affiliate ID | ID of Traffic Source (previously Affiliate ID) assigned by the Katalys network |
Advertiser Data |
|
|
Coupon | N/A | Coupons associated with the order |
Order ID | Advertiser Sub ID 1 | Order ID as reported by Advertiser (not order alias) |
Order ID/Aliases | N/A | Order aliases as reported by Advertiser |
Order Time | Date / Time the order was placed | |
Product | N/A | Product Name as reported by Advertiser |
Product Category | N/A | Product Category as reported by Advertiser |
Program | Offer | Name and ID of the Program |
Program ID | Offer ID | ID of the Program assigned by the Katalys network |
Program Landing Page | Same as Landing Pages in TUNE | The landing page of the last-click attribution associated with the conversion |
SKU | N/A | Product SKU as reported by Advertiser |
Transaction ID | Transaction ID | A non-unique ID that is used for short-term attribution to a user event, like a click, used to look up session info when a conversion happens, but not for events like coupon or direct link tracking. Can assist Partner with downstream performance tracking. |
Statistics |
|
|
Coupon Value | N/A |
|
Payout | Payout | The sum owed to Partners as compensation. |
Sales | Sale Amount | Calculated subtotal used to generate CPS payouts |
Status | Status | Attribution status for Katalys network Find out more on the Glossary Appendix page! |
Subtotal | N/A | Sales excluding tax, shipping, and other misc. line items |
Time to Action | Time to Action | Time elapsed between First Touch and Order Time |
Topline Sales | Sale Amount | The derived value of the order, as calculated as Topline Sales amount, minus tax and shipping. |
Analytics |
|
|
Device Type | Device Model | Type of device |
Payout Rules | Goal | Name of rules associated with the order |
Recorded Time | Date / Time | Time that the conversion was recorded/Sales was realized |
SEQ ID | Advertiser Sub ID 3 | This is a unique ID created per conversion within the Katalys system guaranteed to be unique inside of Katalys. |
Time of Click | Session Date / Time | Time of first click recorded |